Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| SPAIN / Valencia (Team) | |
|
ValenciaLa Liga (current season)10 Wins | 13 Draws | 15 LossesValencia, Estadio de Mestalla |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 19 | 8 | 7 | 4 | 34 | 23 | 11 | 1.63 |
| Away | 19 | 2 | 6 | 11 | 16 | 30 | -14 | 0.63 |
| Total | 38 | 10 | 13 | 15 | 50 | 53 | -3 | 1.13 |
| Date | Home | Away | |
| 2026-09-20 | Valencia | None - None | Real Sociedad |
| 2026-09-16 | Alaves | None - None | Valencia |
| 2026-09-13 | Sevilla | None - None | Valencia |
| 2026-09-06 | Valencia | None - None | Barcelona |
| 2026-08-30 | Deportivo La Coruna | None - None | Valencia |
| 2026-08-25 | Valencia | None - None | Real Betis |
| 2026-08-22 | Valencia | None - None | Celta Vigo |
|
View Full League Table
LA LIGA |
Pts | |
| 1 | Barcelona | 9 |
| 2 | Real Madrid | 9 |
| 3 | Real Betis | 9 |
| 4 | Atletico Madrid | 7 |
| 5 | Alaves | 7 |
| 6 | Osasuna | 7 |
| 7 | Sevilla | 6 |
| 8 | Deportivo La Coruna | 5 |
| 9 | Levante | 4 |
| 10 | Racing Santander | 4 |
| 11 | Real Sociedad | 4 |
| 12 | Espanyol | 3 |
| 13 | Athletic Club | 3 |
| 14 | Getafe | 3 |
| 15 | Villarreal | 2 |
| 16 | Celta Vigo | 2 |
| 17 | Valencia | 1 |
| 18 | Rayo Vallecano | 1 |
| 19 | Elche | 1 |
| 20 | Malaga | 1 |